Los Angeles – Most Affordable Homes of October 2026

Los Angeles — Most Affordable homes for October 2026.

Listings (sorted by price):
1. Listing 26988223 — $275,000
2. Listing 26856945 — $299,900
3. Listing SB26221948 — $359,999
4. Listing 26996331 — $375,000
5. Listing 26994929 — $376,800
6. Listing 26999617 — $399,000
7. Listing PW26206913 — $420,000
8. Listing 26102414 — $425,000
9. Listing 26104187 — $435,000
10. Listing 26105526 — $439,000
11. Listing PW26209158 — $440,000
12. Listing 26998759 — $448,000
13. Listing WS26229660 — $450,000
14. Listing 26853065 — $465,000
15. Listing 26875145 — $469,000

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *